修复任务图标 挖砍等级 新增mod
This commit is contained in:
		| @@ -1,14 +1,14 @@ | |||||||
| State:7 | State:7 | ||||||
| Info:1.20.1, NeoForge 47.1.101 | Info:1.20.1, NeoForge 47.1.106 | ||||||
| Logo:pack://application:,,,/Plain Craft Launcher 2;component/Images/Blocks/NeoForge.png | Logo:pack://application:,,,/Plain Craft Launcher 2;component/Images/Blocks/NeoForge.png | ||||||
| ReleaseTime:2024-03-01 22:11 | ReleaseTime:2024-05-29 01:38 | ||||||
| VersionFabric: | VersionFabric: | ||||||
| VersionOptiFine: | VersionOptiFine: | ||||||
| VersionLiteLoader:False | VersionLiteLoader:False | ||||||
| VersionForge: | VersionForge: | ||||||
| VersionApiCode:47010101 | VersionApiCode:47010106 | ||||||
| VersionOriginal:1.20.1 | VersionOriginal:1.20.1 | ||||||
| VersionOriginalMain:20 | VersionOriginalMain:20 | ||||||
| VersionOriginalSub:1 | VersionOriginalSub:1 | ||||||
| VersionArgumentIndie:1 | VersionArgumentIndie:1 | ||||||
| VersionNeoForge:47.1.101 | VersionNeoForge:47.1.106 | ||||||
|   | |||||||
| @@ -4,7 +4,7 @@ | |||||||
| 	order_index: 1 | 	order_index: 1 | ||||||
| 	rewards: [{ | 	rewards: [{ | ||||||
| 		command: "/mine_and_slash give exp @s 100" | 		command: "/mine_and_slash give exp @s 100" | ||||||
| 		icon: "create:experience_nugget" | 		icon: "minecraft:experience_bottle" | ||||||
| 		title: "100点MMO经验" | 		title: "100点MMO经验" | ||||||
| 		type: "command" | 		type: "command" | ||||||
| 	}] | 	}] | ||||||
|   | |||||||
| @@ -4,7 +4,7 @@ | |||||||
| 	order_index: 5 | 	order_index: 5 | ||||||
| 	rewards: [{ | 	rewards: [{ | ||||||
| 		command: "/mine_and_slash give exp @s 10000" | 		command: "/mine_and_slash give exp @s 10000" | ||||||
| 		icon: "create:experience_nugget" | 		icon: "minecraft:experience_bottle" | ||||||
| 		title: "10000点MMO经验" | 		title: "10000点MMO经验" | ||||||
| 		type: "command" | 		type: "command" | ||||||
| 	}] | 	}] | ||||||
|   | |||||||
| @@ -4,7 +4,7 @@ | |||||||
| 	order_index: 2 | 	order_index: 2 | ||||||
| 	rewards: [{ | 	rewards: [{ | ||||||
| 		command: "/mine_and_slash give exp @s 300" | 		command: "/mine_and_slash give exp @s 300" | ||||||
| 		icon: "create:experience_nugget" | 		icon: "minecraft:experience_bottle" | ||||||
| 		title: "300点MMO经验" | 		title: "300点MMO经验" | ||||||
| 		type: "command" | 		type: "command" | ||||||
| 	}] | 	}] | ||||||
|   | |||||||
| @@ -4,7 +4,7 @@ | |||||||
| 	order_index: 4 | 	order_index: 4 | ||||||
| 	rewards: [{ | 	rewards: [{ | ||||||
| 		command: "/mine_and_slash give exp @s 500" | 		command: "/mine_and_slash give exp @s 500" | ||||||
| 		icon: "create:experience_nugget" | 		icon: "minecraft:experience_bottle" | ||||||
| 		title: "500点MMO经验" | 		title: "500点MMO经验" | ||||||
| 		type: "command" | 		type: "command" | ||||||
| 	}] | 	}] | ||||||
|   | |||||||
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							| @@ -0,0 +1,89 @@ | |||||||
|  | { | ||||||
|  |   "CORE_STAT_SCALING": { | ||||||
|  |     "base_scaling": 1.0, | ||||||
|  |     "cap_to_max_lvl": true, | ||||||
|  |     "per_level_scaling": 0.05 | ||||||
|  |   }, | ||||||
|  |   "CRAFTED_GEAR_POTENTIAL_MULTI": 0.5, | ||||||
|  |   "DMG_MOB_BONUS_PER_MAP_TIER": 0.1, | ||||||
|  |   "DMG_REDUCT_PER_CHAIN": 0.2, | ||||||
|  |   "HP_MOB_BONUS_PER_MAP_TIER": 0.1, | ||||||
|  |   "MANA_COST_SCALING": { | ||||||
|  |     "base_scaling": 1.0, | ||||||
|  |     "cap_to_max_lvl": true, | ||||||
|  |     "per_level_scaling": 0.2 | ||||||
|  |   }, | ||||||
|  |   "MAX_BONUS_SPELL_LEVELS": 5, | ||||||
|  |   "MAX_LEVEL": 300, | ||||||
|  |   "MIN_CHAIN_DMG": 0.2, | ||||||
|  |   "MIN_SPELL_COOLDOWN_MULTI": 0.2, | ||||||
|  |   "MOB_DAMAGE_SCALING": { | ||||||
|  |     "base_scaling": 1.0, | ||||||
|  |     "cap_to_max_lvl": false, | ||||||
|  |     "per_level_scaling": 0.25 | ||||||
|  |   }, | ||||||
|  |   "MOB_DMG_MULTI_PER_MAP_RES_REQ_LACKING": 0.05, | ||||||
|  |   "MOB_DMG_POWER_SCALING": 1.003, | ||||||
|  |   "MOB_DMG_POWER_SCALING_BASE": 1.0, | ||||||
|  |   "MOB_HP_POWER_SCALING": 1.003, | ||||||
|  |   "MOB_HP_POWER_SCALING_BASE": 1.0, | ||||||
|  |   "NORMAL_STAT_SCALING": { | ||||||
|  |     "base_scaling": 1.0, | ||||||
|  |     "cap_to_max_lvl": false, | ||||||
|  |     "per_level_scaling": 0.2 | ||||||
|  |   }, | ||||||
|  |   "PROFESSION_EXP_PENALTY_PER_LOWER_LEVEL": 0.02, | ||||||
|  |   "SLOW_STAT_SCALING": { | ||||||
|  |     "base_scaling": 1.0, | ||||||
|  |     "cap_to_max_lvl": true, | ||||||
|  |     "per_level_scaling": 0.01 | ||||||
|  |   }, | ||||||
|  |   "STAT_REQ_SCALING": { | ||||||
|  |     "base_scaling": 2.0, | ||||||
|  |     "cap_to_max_lvl": true, | ||||||
|  |     "per_level_scaling": 2.0 | ||||||
|  |   }, | ||||||
|  |   "id": "game_balance", | ||||||
|  |   "link_1_lvl": 1, | ||||||
|  |   "link_2_lvl": 5, | ||||||
|  |   "link_3_lvl": 10, | ||||||
|  |   "link_4_lvl": 25, | ||||||
|  |   "link_5_lvl": 50, | ||||||
|  |   "player_points": { | ||||||
|  |     "ASCENDANCY": { | ||||||
|  |       "type": "ASCENDANCY", | ||||||
|  |       "base_points": 0, | ||||||
|  |       "max_bonus_points": 0, | ||||||
|  |       "max_total_points": 9, | ||||||
|  |       "points_per_lvl": 0.1 | ||||||
|  |     }, | ||||||
|  |     "PASSIVES": { | ||||||
|  |       "type": "PASSIVES", | ||||||
|  |       "base_points": 0, | ||||||
|  |       "max_bonus_points": 10, | ||||||
|  |       "max_total_points": 150, | ||||||
|  |       "points_per_lvl": 1.0 | ||||||
|  |     }, | ||||||
|  |     "SPELLS": { | ||||||
|  |       "type": "SPELLS", | ||||||
|  |       "base_points": 0, | ||||||
|  |       "max_bonus_points": 10, | ||||||
|  |       "max_total_points": 150, | ||||||
|  |       "points_per_lvl": 1.0 | ||||||
|  |     }, | ||||||
|  |     "STATS": { | ||||||
|  |       "type": "STATS", | ||||||
|  |       "base_points": 0, | ||||||
|  |       "max_bonus_points": 50, | ||||||
|  |       "max_total_points": 300, | ||||||
|  |       "points_per_lvl": 2.0 | ||||||
|  |     }, | ||||||
|  |     "TALENTS": { | ||||||
|  |       "type": "TALENTS", | ||||||
|  |       "base_points": 1, | ||||||
|  |       "max_bonus_points": 30, | ||||||
|  |       "max_total_points": 200, | ||||||
|  |       "points_per_lvl": 1.0 | ||||||
|  |     } | ||||||
|  |   } | ||||||
|  | } | ||||||
| @@ -1,50 +0,0 @@ | |||||||
| { |  | ||||||
|   "CLASS_POINTS_AT_MAX_LEVEL": 1000, |  | ||||||
|   "CORE_STAT_SCALING": { |  | ||||||
|     "base_scaling": 1.0, |  | ||||||
|     "cap_to_max_lvl": true, |  | ||||||
|     "per_level_scaling": 0.05 |  | ||||||
|   }, |  | ||||||
|   "DMG_MOB_BONUS_PER_MAP_TIER": 0.1, |  | ||||||
|   "DMG_REDUCT_PER_CHAIN": 0.2, |  | ||||||
|   "HP_MOB_BONUS_PER_MAP_TIER": 0.1, |  | ||||||
|   "MANA_COST_SCALING": { |  | ||||||
|     "base_scaling": 1.0, |  | ||||||
|     "cap_to_max_lvl": true, |  | ||||||
|     "per_level_scaling": 0.2 |  | ||||||
|   }, |  | ||||||
|   "MAX_BONUS_SPELL_LEVELS": 5, |  | ||||||
|   "MAX_LEVEL": 1000, |  | ||||||
|   "MIN_CHAIN_DMG": 0.2, |  | ||||||
|   "MOB_DAMAGE_SCALING": { |  | ||||||
|     "base_scaling": 1.0, |  | ||||||
|     "cap_to_max_lvl": false, |  | ||||||
|     "per_level_scaling": 0.5 |  | ||||||
|   }, |  | ||||||
|   "NORMAL_STAT_SCALING": { |  | ||||||
|     "base_scaling": 1.0, |  | ||||||
|     "cap_to_max_lvl": false, |  | ||||||
|     "per_level_scaling": 0.2 |  | ||||||
|   }, |  | ||||||
|   "PASSIVE_POINTS_AT_MAX_LEVEL": 1000, |  | ||||||
|   "PERCENT_OF_PHYS_AS_BONUS_OF_EACH_ELEMENT_DMG_FOR_MOBS": 20, |  | ||||||
|   "SLOW_STAT_SCALING": { |  | ||||||
|     "base_scaling": 1.0, |  | ||||||
|     "cap_to_max_lvl": true, |  | ||||||
|     "per_level_scaling": 0.01 |  | ||||||
|   }, |  | ||||||
|   "STARTING_TALENT_POINTS": 1.0, |  | ||||||
|   "STAT_POINTS_PER_LEVEL": 2.0, |  | ||||||
|   "STAT_REQ_SCALING": { |  | ||||||
|     "base_scaling": 2.0, |  | ||||||
|     "cap_to_max_lvl": true, |  | ||||||
|     "per_level_scaling": 2.0 |  | ||||||
|   }, |  | ||||||
|   "TALENT_POINTS_PER_LVL": 1.0, |  | ||||||
|   "id": "game_balance", |  | ||||||
|   "link_1_lvl": 1, |  | ||||||
|   "link_2_lvl": 5, |  | ||||||
|   "link_3_lvl": 10, |  | ||||||
|   "link_4_lvl": 25, |  | ||||||
|   "link_5_lvl": 50 |  | ||||||
| } |  | ||||||
| @@ -0,0 +1,6 @@ | |||||||
|  | { | ||||||
|  |   "pack": { | ||||||
|  |     "description": "mmorpg - 请勿移除!", | ||||||
|  |     "pack_format": 15 | ||||||
|  |   } | ||||||
|  | } | ||||||
| @@ -0,0 +1,8 @@ | |||||||
|  | #Adds modded loot from vanilla structure's loot tables and injects them into Repurposed Structure's loot tables. | ||||||
|  | #Example: Snowy Pyramid gets all modded items that vanilla Desert Temple can have. | ||||||
|  | importModdedItems = true | ||||||
|  | #Add the identifiers for Repurposed Structures's loottable you want to turn off the automatic modded item importing code for. | ||||||
|  | #Separate multiple entries with a comma. | ||||||
|  | #Example: "repurposed_structures:chests/mansions/birch, repurposed_structures:chests/mineshafts/jungle" | ||||||
|  | blacklistedRSLoottablesFromImportingModdedItems = "" | ||||||
|  |  | ||||||
| @@ -170,7 +170,8 @@ | |||||||
| 			"shouldFilterDisplays": true, | 			"shouldFilterDisplays": true, | ||||||
| 			"filteringRules": [ | 			"filteringRules": [ | ||||||
| 				"{id:\"roughlyenoughitems:manual\",rule:{}}", | 				"{id:\"roughlyenoughitems:manual\",rule:{}}", | ||||||
| 				"{id:\"roughlyenoughitems:basic\",rule:{}}" | 				"{id:\"roughlyenoughitems:basic\",rule:{}}", | ||||||
|  | 				"{id:\"roughlyenoughitems:hidden_from_recipe_viewers\",rule:{}}" | ||||||
| 			] | 			] | ||||||
| 		} | 		} | ||||||
| 	} | 	} | ||||||
|   | |||||||
| @@ -1 +1 @@ | |||||||
| {"UUID":"e3d46296b34438efbd1b8215a0721441","shownHints":[]} | {"UUID":"0000000000003007998FFD40182613AF","shownHints":[]} | ||||||
							
								
								
									
										
											BIN
										
									
								
								.minecraft/versions/边境流放/mods/FarmersDelight-1.20.1-1.2.6.jar
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								.minecraft/versions/边境流放/mods/FarmersDelight-1.20.1-1.2.6.jar
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								.minecraft/versions/边境流放/mods/justzoom_forge_2.0.0_MC_1.20.1.jar
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								.minecraft/versions/边境流放/mods/justzoom_forge_2.0.0_MC_1.20.1.jar
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
		Reference in New Issue
	
	Block a user