修复任务图标 挖砍等级 新增mod
This commit is contained in:
		
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							| @@ -0,0 +1,89 @@ | ||||
| { | ||||
|   "CORE_STAT_SCALING": { | ||||
|     "base_scaling": 1.0, | ||||
|     "cap_to_max_lvl": true, | ||||
|     "per_level_scaling": 0.05 | ||||
|   }, | ||||
|   "CRAFTED_GEAR_POTENTIAL_MULTI": 0.5, | ||||
|   "DMG_MOB_BONUS_PER_MAP_TIER": 0.1, | ||||
|   "DMG_REDUCT_PER_CHAIN": 0.2, | ||||
|   "HP_MOB_BONUS_PER_MAP_TIER": 0.1, | ||||
|   "MANA_COST_SCALING": { | ||||
|     "base_scaling": 1.0, | ||||
|     "cap_to_max_lvl": true, | ||||
|     "per_level_scaling": 0.2 | ||||
|   }, | ||||
|   "MAX_BONUS_SPELL_LEVELS": 5, | ||||
|   "MAX_LEVEL": 300, | ||||
|   "MIN_CHAIN_DMG": 0.2, | ||||
|   "MIN_SPELL_COOLDOWN_MULTI": 0.2, | ||||
|   "MOB_DAMAGE_SCALING": { | ||||
|     "base_scaling": 1.0, | ||||
|     "cap_to_max_lvl": false, | ||||
|     "per_level_scaling": 0.25 | ||||
|   }, | ||||
|   "MOB_DMG_MULTI_PER_MAP_RES_REQ_LACKING": 0.05, | ||||
|   "MOB_DMG_POWER_SCALING": 1.003, | ||||
|   "MOB_DMG_POWER_SCALING_BASE": 1.0, | ||||
|   "MOB_HP_POWER_SCALING": 1.003, | ||||
|   "MOB_HP_POWER_SCALING_BASE": 1.0, | ||||
|   "NORMAL_STAT_SCALING": { | ||||
|     "base_scaling": 1.0, | ||||
|     "cap_to_max_lvl": false, | ||||
|     "per_level_scaling": 0.2 | ||||
|   }, | ||||
|   "PROFESSION_EXP_PENALTY_PER_LOWER_LEVEL": 0.02, | ||||
|   "SLOW_STAT_SCALING": { | ||||
|     "base_scaling": 1.0, | ||||
|     "cap_to_max_lvl": true, | ||||
|     "per_level_scaling": 0.01 | ||||
|   }, | ||||
|   "STAT_REQ_SCALING": { | ||||
|     "base_scaling": 2.0, | ||||
|     "cap_to_max_lvl": true, | ||||
|     "per_level_scaling": 2.0 | ||||
|   }, | ||||
|   "id": "game_balance", | ||||
|   "link_1_lvl": 1, | ||||
|   "link_2_lvl": 5, | ||||
|   "link_3_lvl": 10, | ||||
|   "link_4_lvl": 25, | ||||
|   "link_5_lvl": 50, | ||||
|   "player_points": { | ||||
|     "ASCENDANCY": { | ||||
|       "type": "ASCENDANCY", | ||||
|       "base_points": 0, | ||||
|       "max_bonus_points": 0, | ||||
|       "max_total_points": 9, | ||||
|       "points_per_lvl": 0.1 | ||||
|     }, | ||||
|     "PASSIVES": { | ||||
|       "type": "PASSIVES", | ||||
|       "base_points": 0, | ||||
|       "max_bonus_points": 10, | ||||
|       "max_total_points": 150, | ||||
|       "points_per_lvl": 1.0 | ||||
|     }, | ||||
|     "SPELLS": { | ||||
|       "type": "SPELLS", | ||||
|       "base_points": 0, | ||||
|       "max_bonus_points": 10, | ||||
|       "max_total_points": 150, | ||||
|       "points_per_lvl": 1.0 | ||||
|     }, | ||||
|     "STATS": { | ||||
|       "type": "STATS", | ||||
|       "base_points": 0, | ||||
|       "max_bonus_points": 50, | ||||
|       "max_total_points": 300, | ||||
|       "points_per_lvl": 2.0 | ||||
|     }, | ||||
|     "TALENTS": { | ||||
|       "type": "TALENTS", | ||||
|       "base_points": 1, | ||||
|       "max_bonus_points": 30, | ||||
|       "max_total_points": 200, | ||||
|       "points_per_lvl": 1.0 | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,50 +0,0 @@ | ||||
| { | ||||
|   "CLASS_POINTS_AT_MAX_LEVEL": 1000, | ||||
|   "CORE_STAT_SCALING": { | ||||
|     "base_scaling": 1.0, | ||||
|     "cap_to_max_lvl": true, | ||||
|     "per_level_scaling": 0.05 | ||||
|   }, | ||||
|   "DMG_MOB_BONUS_PER_MAP_TIER": 0.1, | ||||
|   "DMG_REDUCT_PER_CHAIN": 0.2, | ||||
|   "HP_MOB_BONUS_PER_MAP_TIER": 0.1, | ||||
|   "MANA_COST_SCALING": { | ||||
|     "base_scaling": 1.0, | ||||
|     "cap_to_max_lvl": true, | ||||
|     "per_level_scaling": 0.2 | ||||
|   }, | ||||
|   "MAX_BONUS_SPELL_LEVELS": 5, | ||||
|   "MAX_LEVEL": 1000, | ||||
|   "MIN_CHAIN_DMG": 0.2, | ||||
|   "MOB_DAMAGE_SCALING": { | ||||
|     "base_scaling": 1.0, | ||||
|     "cap_to_max_lvl": false, | ||||
|     "per_level_scaling": 0.5 | ||||
|   }, | ||||
|   "NORMAL_STAT_SCALING": { | ||||
|     "base_scaling": 1.0, | ||||
|     "cap_to_max_lvl": false, | ||||
|     "per_level_scaling": 0.2 | ||||
|   }, | ||||
|   "PASSIVE_POINTS_AT_MAX_LEVEL": 1000, | ||||
|   "PERCENT_OF_PHYS_AS_BONUS_OF_EACH_ELEMENT_DMG_FOR_MOBS": 20, | ||||
|   "SLOW_STAT_SCALING": { | ||||
|     "base_scaling": 1.0, | ||||
|     "cap_to_max_lvl": true, | ||||
|     "per_level_scaling": 0.01 | ||||
|   }, | ||||
|   "STARTING_TALENT_POINTS": 1.0, | ||||
|   "STAT_POINTS_PER_LEVEL": 2.0, | ||||
|   "STAT_REQ_SCALING": { | ||||
|     "base_scaling": 2.0, | ||||
|     "cap_to_max_lvl": true, | ||||
|     "per_level_scaling": 2.0 | ||||
|   }, | ||||
|   "TALENT_POINTS_PER_LVL": 1.0, | ||||
|   "id": "game_balance", | ||||
|   "link_1_lvl": 1, | ||||
|   "link_2_lvl": 5, | ||||
|   "link_3_lvl": 10, | ||||
|   "link_4_lvl": 25, | ||||
|   "link_5_lvl": 50 | ||||
| } | ||||
| @@ -0,0 +1,6 @@ | ||||
| { | ||||
|   "pack": { | ||||
|     "description": "mmorpg - 请勿移除!", | ||||
|     "pack_format": 15 | ||||
|   } | ||||
| } | ||||
		Reference in New Issue
	
	Block a user